New Ayla
TIPE NEW AYLA | HARGA |
---|---|
NEW AYLA 1.0 D MT MC | 109.000.000 |
NEW AYLA 1.0 D+ MT MC | 121.200.000 |
NEW AYLA 1.0 X MT MC | 132.050.000 |
NEW AYLA 1.0 X MT DLX MC | 139.350.000 |
NEW AYLA 1.0 X AT MC | 141.050.000 |
NEW AYLA 1.0 X AT DLX MC | 148.400.000 |
NEW AYLA 1.2 X MT MC | 143.350.000 |
NEW AYLA 1.2 X AT MC | 153.300.000 |
NEW AYLA 1.2 R MT MC | 150.300.000 |
NEW AYLA 1.2 R MT DLX MC | 154.300.000 |
NEW AYLA 12 R AT MC | 162.750.000 |
NEW AYLA 12 R AT DLX MC | 166.750.000 |
All New Terios
ALL NEW TERIOS | HARGA |
ALL NEW TERIOS X MT | 221.100.000 |
ALL NEW TERIOS X MT DLX E4 | 231.000.000 |
ALL NEW TERIOS X AT DLX E4 | 240.600.000 |
ALL NEW TERIOS R MT E4 | 252.100.000 |
ALL NEW TERIOS R MT DLX E4 | 262.100.000 |
ALL NEW TERIOS R MT CUSTOM E4 | 264.000.000 |
ALL NEW TERIOS R AT E4 | 263.100.000 |
ALL NEW TERIOS R AT DLX E4 | 273.100.000 |
ALL NEW TERIOS R AT CUSTOM E4 | 275.000.000 |
New Sirion
NEW SIRION | HARGA |
---|---|
NEW SIRION STD MT E4 | 207.625.000 |
NEW SIRION STD AT E4 | 218.125.000 |
NEW SIRION STD AT MC E4 | 221.875.000 |
New Sigra
NEW SIGRA | HARGA |
---|---|
SIGRA 1.0 D MT MC | 129.000.000 |
SIGRA 1.0 M MT MC | 139.450.000 |
SIGRA 1.2 X MT MC | 148800000 |
SIGRA 1.2 X MT DLX MC | 154.300.000 |
SIGRA 1.2 X AT MC | 161.650.000 |
SIGRA 1.2 X AT DLX MC | 167.150.000 |
SIGRA 1.2 R MT MC | 155.250.000 |
SIGRA 1.2 R MT DLX MC | 159.050.000 |
SIGRA 1.2 R AT MC | 168.100.000 |
SIGRA 1.2 R AT DLX MC | 171.900.000 |
Gran Max Pick Up
GRANMAX PICKUP | HARGA |
---|---|
GRANMAX PU 1.3 STD / 3W FH E4 | 155.300.000 |
GMPU BOX 1.3 PT FH E4 | 173.100.000 |
GMPU BOX 1.3 ALUMN PT FH E4 | 175.200.000 |
GRANMAX PU 1.5 STD / 3W FH E4 | 161.500.000 |
GRANMAX PU AC PS 1.5 FH E4 | 168.300.000 |
GMPU BOX 1.5 PT FH E4 | 178.100.000 |
GMPU BOX 1.5 ALUMN PT FH E4 | 180.200.000 |
GRANMAX PU AC PS BOX 1.5 PT FH E4 | 185.800.000 |
GRANMAX PU AC PS BOX 1.5 ALUMN E4 | 187.900.000 |
GRANMAX BV 1.3 FH E4 | 166.900.000 |
GRANMAX BV 1.3 AC FH E4 | 170.800.000 |
Gran Max MB
GRANMAX MINI BUS | HARGA |
---|---|
GRANMAX MB 1.3 D FH E4 | 179.050.000 |
GRANMAX MB 1.3 D FF FH E4 | 185.850.000 |
GRANMAX MB 1.5 D PS FH E4 | 195.950.000 |
Hi MAX
HI MAX | HARGA |
---|---|
HI MAX PU 1.0 STD E4 | 111.250.000 |
HI MAX PU 1.0 STD AC PS E4 | 119.250.000 |
Luxio
LUXIO | HARGA |
---|---|
LUXIO 1.5 D M/T MC E4 | 208.900.000 |
LUXIO 1.5 X M/T MC E4 | 227.150.000 |
LUXIO 1.5 X A/T MC E4 | 237.050.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | 220.150.000 |
Grand New Xenia
GRAND NEW XENIA | HARGA |
---|---|
GRAND NEW XENIA X MT 1.3 STD | 204.350.000 |
GRAND NEW XENIA X MT 1.3 DLX | 215.900.000 |
GRAND NEW XENIA X AT 1.3 STD | 214.750.000 |
GRAND NEW XENIA X AT 1.3 DLX | 227.650.000 |
GRAND NEW XENIA R MT 1.3 STD | 213.750.000 |
GRAND NEW XENIA R MT 1.3 DLX | 225.550.000 |
GRAND NEW XENIA R AT 1.3 STD | 224.550.000 |
GRAND NEW XENIA R AT 1.3 DLX | 236.450.000 |
GRAND NEW XENIA R MT 1.5 DLX | 235.350.000 |
GRAND NEW XENIA R AT 1.5 DLX | 246.150.000 |